Office of Financial Aid

Completion/Graduation & Transfer Out Rates

All information is provided for summer and fall 2017 first time in college enrolled admits based on six-year rates.

View Student Loan Debt & Repayment Information

  Admitted Degree Earned Percentage
Overall Graduation Rate 4,838 3,622 75%
Females 2,833 2,181 77%
Males 2,005 1,441 72%
Asian/Pacific Islander 525 427 81%
Black 511 390 76%
Hispanic 1,082 798 74%
American Indian/Alaskan Native 44 31 70%
White 2,509 1,849 74%
Unknown 167 127 76%
Pell Recipients 1,772 1,308 74%
Subsidized Direct Loan Recipients (No Pell Grant) 495 350 71%
Unsubsidized Direct Loan Only Recipients 350 256 73%